<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personality Tests</title>
	<atom:link href="http://www.bencotten.net/2008/01/15/personality-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bencotten.net/2008/01/15/personality-tests/</link>
	<description>living life with eyes wide open</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:21:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peggie</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1269</link>
		<dc:creator>Peggie</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1269</guid>
		<description>WOW, I found out I was a real mess! Thank you!
I am 35% melancholy, 28 Phlegmatic, 25 sanguine and 13% choleric. 

What a mix!

Thanks for the post. I just found your site and enjoyed this post.</description>
		<content:encoded><![CDATA[<p>WOW, I found out I was a real mess! Thank you!<br />
I am 35% melancholy, 28 Phlegmatic, 25 sanguine and 13% choleric. </p>
<p>What a mix!</p>
<p>Thanks for the post. I just found your site and enjoyed this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1151</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1151</guid>
		<description>When I was a teenager, I was a classic-case melancholy. I think I&#039;ve mellowed out a little since high school with a bit more of a phlegmatic shift toward apathy (it&#039;s the dry humor). But I&#039;m still pretty melancholy. It&#039;s because I&#039;m manic and artsy. But the phlegmatic part of me doesn&#039;t care anymore. 

I think my mom is super-sanguine. My dad is super-melancholy. Way more than me. But he might also have a little phlegm, as well. 

I think my sister might be sanguine-choleric. My brother&#039;s always a mystery.</description>
		<content:encoded><![CDATA[<p>When I was a teenager, I was a classic-case melancholy. I think I&#8217;ve mellowed out a little since high school with a bit more of a phlegmatic shift toward apathy (it&#8217;s the dry humor). But I&#8217;m still pretty melancholy. It&#8217;s because I&#8217;m manic and artsy. But the phlegmatic part of me doesn&#8217;t care anymore. </p>
<p>I think my mom is super-sanguine. My dad is super-melancholy. Way more than me. But he might also have a little phlegm, as well. </p>
<p>I think my sister might be sanguine-choleric. My brother&#8217;s always a mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cotten</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1148</link>
		<dc:creator>Ben Cotten</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1148</guid>
		<description>I came out equal parts phlegmatic and sanguine without a stitch of melancholy.

I&#039;m amazed Heather has put up with me so long...</description>
		<content:encoded><![CDATA[<p>I came out equal parts phlegmatic and sanguine without a stitch of melancholy.</p>
<p>I&#8217;m amazed Heather has put up with me so long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1147</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1147</guid>
		<description>I wonder what Denny&#039;s score would be...  Maybe i can get him to take the test...</description>
		<content:encoded><![CDATA[<p>I wonder what Denny&#8217;s score would be&#8230;  Maybe i can get him to take the test&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Cotten</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1146</link>
		<dc:creator>Heather Cotten</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1146</guid>
		<description>Ha ha!  I knew we were similar!</description>
		<content:encoded><![CDATA[<p>Ha ha!  I knew we were similar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.bencotten.net/2008/01/15/personality-tests/comment-page-1/#comment-1145</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencotten.net/2008/01/15/personality-tests/#comment-1145</guid>
		<description>Get this Heather:  According to the test i&#039;m 48% Melancholy and 30% Choleric.  :-)</description>
		<content:encoded><![CDATA[<p>Get this Heather:  According to the test i&#8217;m 48% Melancholy and 30% Choleric.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
